Blackout dates for award tickets on Korean Air flights in 2026 and 2027
ROUTE |
2026 DD/MM |
2027 DD/MM |
|---|---|---|
Korea (Domestic) |
01/01 | 01/01 |
| 14/02 - 19/02 | 04/01 | |
| 23/02 - 02/03 | 06/02 - 10/02 | |
| 30/04 - 06/05 | 25/02 - 01/03 | |
| 25/05 - 26/05 | 05/05 | |
| 26/07 - 22/08 | 13/05 - 17/05 | |
| 23/09 - 28/09 | 25/07 - 19/08 | |
| 05/10 - 06/10 | 11/09 - 18/09 | |
| 08/10 | 20/09 | |
| 12/10 | 02/10 - 05/10 | |
| 24/12 - 25/12 | 09/10 - 12/10 | |
| 31/12 | 25/12 - 28/12 | |
International flights, |
02/01 - 11/01 | 02/01 - 11/01 |
| 13/02 - 22/02 | 05/02 - 09/02 | |
| 27/02 - 02/03 | 30/04 - 05/05 | |
| 01/05 - 05/05 | 13/05 - 16/05 | |
| 24/07 - 16/08 | 24/07 - 18/08 | |
| 23/09 - 27/09 | 10/09 - 19/09 | |
| 02/10 - 05/10 | 01/10 - 04/10 | |
| 08/10 - 11/10 | 08/10 - 11/10 | |
| 25/12 - 27/12 | ||
International flights departing from the Americas |
20/02 - 21/02 | 12/02 - 13/02 |
| 14/05 - 27/06 | 07/05 - 08/05 | |
| 31/07 - 01/08 | 13/05 - 26/06 | |
| 07/08 - 08/08 | 30/07 - 31/07 | |
| 26/09 - 27/09 | 06/08 - 07/08 | |
| 03/10 - 04/10 | 17/09 - 18/09 | |
| 10/12 - 26/12 | 09/12 - 25/12 |